| Printed | |||
Exhibit 003.6 | |||
| Output Reports | |||||||||||
| Input Data | Expected Yield on Future Investments | Ultimate Loss & ALAE | Ultimate Number of Claims | Claim Frequency Trend | Claim Severity Trend | Expected Number of Claims for Selected Level of Crediblity | Pure Premium (Loss Cost) Trend | Investment Income Opportunity as a % of Loss & ALAE | Target Loss & ALAE Ratio | Development of Current Rate Level Factors | Indicated Rate Level Change |
| Reported Loss & ALAE by Accident Period by Evaluation Date | x | x | x | x | x | x | x | ||||
| Paid Loss & ALAE by Accident Period by Evaluation Date | x | x | x | x | x | x | x | ||||
| Number of Claims Reported by Accident Period by Evaluation Date | x | x | x | x | x | x | x | x | |||
| Number of Claims Paid by Accident Period by Evaluation Date | x | x | x | x | x | ||||||
| Selected Link Ratios including Tail Factor | x | x | x | x | x | x | x | x | x | ||
| Large Loss Factor | x | x | x | x | x | x | |||||
| Earned Exposures by Accident Period | x | x | x | x | x | ||||||
| Target Maximum Deviation from Pure Premium (Average-Loss-per-Insured) | x | x | x | x | x | ||||||
| % of the time Pure Premium does not exceed Target Maximum Deviation | x | x | x | x | x | ||||||
| Industry Pure Premum Trends | x | x | x | x | |||||||
| Industry Payment Pattern (default available) | x | x | x | ||||||||
| Investment Assets & Income from Annual Statutory Statement | x | x | x | x | |||||||
| Federal & State Income Tax Rates | x | x | x | x | |||||||
| Premiums, Losses, Expenses from Statutory Statement | x | x | |||||||||
| ALAE as a % of Total Adjustment Expenses | x | x | |||||||||
| Contigency Provision and Target Operating Profit | x | x | |||||||||
| Loss & Adjustment Expenses from Insurance Expense Exhibit | x | x | |||||||||
| Rate Level History: dates and % changes inc. proposed date of rate change | x | x | |||||||||
| Earned Premium by Accident Period | x | ||||||||||
| Annual Premium Trend | x | ||||||||||
Each algorithm generates its output as an Excel spreadsheet. We will customize any algorithm to honor your preferences. All the algorithms are provided as a package.
|